Modulverzeichnis - Fach-Abschluss-Kombinationen
| Name / CP | Modul | Modulteil | Semester | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
|
Erster Studienabschnitt 120.00 CP |
|
LV 1: Seminar (Grundlagen BWL) | + | |||||||
| LV 2: Seminar (Grundlagen Marketing I) | + | |||||||||
| LV 3: Seminar (Wissenschaftliches Arbeiten) | + | |||||||||
|
|
LV 1: Übung (Grundlagen der visuellen Kommunikation) | + | ||||||||
| LV 2: Übung (Ideation/Entwurf) | + | |||||||||
| LV 3: Übung (Einführung Grafikdesign) | + | |||||||||
| LV 4: Übung (Einführung Fotografie) | + | |||||||||
|
|
LV 1: Seminar (Bewegtbild für Marketing und PR) | + | ||||||||
| LV 2: Übung (Einführung Videoaufnahme (Technik und Anwendung)) | + | |||||||||
| LV 3: Übung (Einführung Videoschnitt (Technik und Anwendung)) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase I) | + | ||||||||
| LV 2: Kolloquium (Reflexion I) | + | |||||||||
|
|
LV 1: Übung (Konzeption und Kreation von Interaktiven Medien) | + | ||||||||
| LV 2: Übung (Realisierung interaktiver Medien (Frontend)) | + | |||||||||
|
|
LV 1: Übung (Kommunikationsdesign) | + | ||||||||
| LV 2: Übung (Texten für Werbe und Informationsmedien) | + | |||||||||
| LV 3: Übung (Druckvorstufe, Drucktechnologie und Konfektionierung) | + | |||||||||
|
|
LV 1: Übung (Konzeption einer Bewegtbildproduktion für Marketing und PR) | + | ||||||||
| LV 2: Übung (Sprache und Interviews) | + | |||||||||
| LV 3: Übung (Marketing und Management II (Marketingkommunikation)) | + | |||||||||
| LV 4: Übung (Videoproduktion) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase II) | + | ||||||||
| LV 2: Kolloquium (Reflexion II) | + | |||||||||
|
|
LV 1: Seminar (Marketing III (Relationship-Management)) | + | ||||||||
| LV 2: Vorlesung (PR-Einführung) | + | |||||||||
|
|
LV 1: Seminar (Media-Strategie und Mediamanagement) | + | ||||||||
| LV 2: Seminar (IT-Workflow, Kommunikationstechnologie & Tools) | + | |||||||||
| LV 3: Übung (Datenmanagement, Datenbanken (Backend)) | + | |||||||||
|
|
LV 1: Projektseminar (Bewegtbildproduktion für Marketing und PR - Projekt) | + | ||||||||
| LV 2: Projektseminar (Videoproduktion II: Projekt) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase III) | + | ||||||||
| LV 2: Kolloquium (Reflexion III) | + | |||||||||
|
|
LV 1: Seminar (Methoden der Zielgruppenansprache) | + | ||||||||
| LV 2: Seminar (Vernetzte Kommunikation: Individuum und Gesellschaft) | + | |||||||||
|
|
LV 1: Projektseminar (Mediastrategie und Medienplanung) | + | ||||||||
| LV 2: Seminar (Positionen und Fallbeispiele der Kommunikationsbranche) | + | |||||||||
|
|
LV 1: Seminar (Konzeption Integrated Media) | + | ||||||||
| LV 2: Seminar (Realisierung Integrated Media II (Frontend)) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase IV) | + | ||||||||
| LV 2: Kolloquium (Reflexion IV) | + | |||||||||
|
Zweiter Studienabschnitt 120.00 CP |
|
LV 1: Seminar (Ökonomie der Werbung) | + | |||||||
| LV 2: Seminar (Kalkulation und Controlling) | + | |||||||||
| LV 3: Vorlesung (Medienrecht, Vertragsrecht) | + | |||||||||
|
|
LV 1: Projektseminar (Kommunikationsstrategie) | + | ||||||||
| LV 2: Übung (Kreation und Produktion) | + | |||||||||
|
|
LV 1: Seminar (Methoden der Kommunikationswissenschaft) | + | ||||||||
| LV 2: Seminar (Statistik) | + | |||||||||
| LV 3: Seminar (Empirie (Projekt)) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase VI) | + | ||||||||
| LV 2: Kolloquium (Reflexion VI) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase VII) | + | ||||||||
| LV 2: Kolloquium (Reflexion VII) | + | |||||||||
|
|
LV 1: Seminar (Mediaforschung) | + | ||||||||
| LV 2: Seminar (Kommunikationspsychologie) | + | |||||||||
| LV 3: Seminar (Theorien und Modelle) | + | |||||||||
|
|
LV 1: Praktikum (Praxisphase VIII) | + | ||||||||
| LV 2: Kolloquium (Reflexion VIII) | + | |||||||||
|
|
LV 1: Selbständige betreute Arbeit (Bachelorthesis) | + | ||||||||
| LV 2: Seminar (Studienabschlussseminar) | + | |||||||||